Town Wide Charges | |||||
TWHDC (Hard Services) | per Building m2 | ||||
TWSDC (Soft Services) | per Building m2 | ||||
TWHDC (Hard Services) | per Unit | ||||
TWSDC (Soft Services) | per Unit | ||||
Area Specific Charges | |||
WD1 (water) | per Hectare | ||
WD2 (water) | per Hectare | ||
WD3 (water) | per Hectare | ||
WD4 (water) | per Hectare | ||
WD5 (water) | per Hectare | ||
WD6 (water) | per Hectare | ||
SS1 (wastewater) | per Hectare | ||
SS2 (wastewater) | per Hectare | ||
SS3 (wastewater) | per Hectare | ||
SS4 (wastewater) | per Hectare | ||
SWM1 (storm water) | per Hectare | ||
SWM2 (storm water) | per Hectare | ||
SWM3 (storm water) | per Hectare | ||
SWM6 (storm water) | per Hectare | ||
SWM3/4 Ext 1 (storm water) | per Hectare | ||
SWM3/4 Ext 2 (storm water) | per Hectare | ||
RSP1 (roads) | per Hectare | ||
Total Town of Orangeville Charges |
Dufferin County 1, 2 | per Unit | |||
Dufferin County 1 | per Building m2 |
Upper Grand District School Board * | per Unit |
Total Development Charges |
Prepared By
Date
1 Dufferin County and Upper Grand District School Board Development Charges are not set by the Town of Orangeville.
Through agreement, the Town collects development charges for these 2 entities.
2 Dufferin County has separate rates for Other Multiples and Stacked Townhouses. The Town of Orangeville considers this as one category.
Dufferin-Peel Catholic School Board is currently not assessing development charges